The (Rational) Unified Process (RUP or UP) is an iterative software development process. It was originally developed by the creators of UML at Rational Rose (now IBM).
CMMI (Capability Maturity Model and Integration) is a model that identifies the characteristics for a good software process within an organisation and defines metrics to be used to measure and improve the maturity of this process. CMMI is developed and governed by the SEI at Carnegie Mellon University. CMMI identifies 5 maturity levels:
- Initial
- Managed (reactive process)
- Defined (proactive process)
- Quantitatively managed (measured & controlled)
- Optimizing
CMMI Category | Process Area | Maturity level | UP support | UP remarks | |
Project Management | PP | Project Planning | 2 | High | only software aspects no data management |
PMC | Project Monitoring and Control | 2 | High | no data management | |
SAM | Supplier Agreement Management | 2 | Low | ||
IPM | Integrated Project Management | 3 | Medium | weak integration of plans and managing dependencies between them | |
RSKM | Risk Management | 3 | High | should add risk parameters | |
QPM | Qunatitiative Project Management | 4 | Low | no process decomposition no statistical analysis | |
Engineering | REQM | Requirements Management | 2 | High | |
RD | Requirements Development | 3 | High | should add allocating component requirements | |
TS | Technical Solution | 3 | High | no alternative solutions no reuse/build/buy analysis | |
PI | Product Integration | 3 | High | ||
VER | Verification | 3 | High | should add recording mechanism for reviews | |
VAL | Validation | 3 | High | ||
Support | CM | Configuration Management | 2 | High | |
PPQA | Process and Product Quality Assurance | 2 | High | ||
MA | Measurement and Analysis | 2 | High | should add quantitative metrics and analysis | |
DAR | Decision Analysis and Resolution | 3 | Low | ||
CAR | Causal Analysis and Resolution | 5 | Low | support for actions on defects and evaluation | |
Process Management | OPF | Organizational Process Focus | 3 | Low | basic support |
OPD | Organisational Process Defintion | 3 | Medium | basic support | |
OT | Organizational Training | 3 | Low | ||
OPP | Oprganisational Process Performance | 4 | Low | ||
OPM | Organizational Performance Management | 5 | Low |
No comments:
Post a Comment